<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Lih Yuan Enterprise Co., Ltd.]]></title>
		<link>http://www.twinson.com.cn/en/index.html</link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 1 Jan 1970 08:00:00 +0800</pubDate>
		<ttl>3600</ttl>
		<item>
			<title>() TA-QMS</title>
			<link>http://www.twinson.com.cn/en/product/ta-qms.html</link>
			<description><![CDATA[<p>Thermoanalytical techniques ar niversal tools for characterizin olids and liquids with respect t heir thermal behavior specially thermogravimetr inds its broad application fo esting the weight changes o he sample during&nbsp; rogrammed heat treatment&nbsp; multitude of information o aterial properties, compositio nd stability is provided. However he chemical and analytica nformation about the product ausing the weight changes o he sample is often lacking ass spectrometry can suppl his additional information.</p>
<p><a href="http://www.netzsch.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/netzsch.gif" alt="" /></a></p>
<p><a href="http://www.lihyuan.com.tw/ymg/TGAGCMS.pdf"><span style="font-size: medium;">Download Catalogue</span></a></p>]]></description>
			<category>Product</category>
			<pubDate>Mon, 19 Sep 2011 08:36:31 +0000</pubDate>

		</item>		<item>
			<title>() STA 449 F1 / STA 449 F3</title>
			<link>http://www.twinson.com.cn/en/product/sta-449-f1.html</link>
			<description><![CDATA[<p>The NETZSCH STA 449 F3 Jupiter s a robust, flexible, easy-to-operat nstrument for determining calori ffects (transformation temperature nd enthalpies) and mass changes a he same time. The top-loadin imultaneous Thermal Analyzer ca asily be adjusted to nearly all possibl pplications by selecting th ptimum furnace, installing the idea ensor and using the proper accessories t combines a high-performanc eat-Flux DSC with a microgramresolutio hermobalance, thereb ffering an unmatched sample loa nd measurement range.</p>
<p><a href="http://www.netzsch.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/netzsch.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Mon, 19 Sep 2011 06:25:36 +0000</pubDate>

		</item>		<item>
			<title>() DMA50</title>
			<link>http://www.twinson.com.cn/en/product/dma50.html</link>
			<description><![CDATA[<p>DMA 50 is a desktop DMA offering a high force range and outstanding flexibility from glass transition determination to immersed tests, which makes it a thermomechanical testing platform.</p>
<p><a href="http://www.01db-metravib.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/01db.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Mon, 19 Sep 2011 06:15:32 +0000</pubDate>

		</item>		<item>
			<title>() DMA+300</title>
			<link>http://www.twinson.com.cn/en/product/dma300.html</link>
			<description><![CDATA[<p>DMA+300 is a dynamic testing machine dedicated to the fatigue analysis of advanced aterials and industrial components. DMA+300 makes possible to characterize the echanical properties of a wide range of materials and their dependence on various arameters: frequency, temperature, stress or strain amplitude, wave form, gas environment</p>
<p>DMA+300 is the culmination of over 40 years of experience on the part of 01dBMetravib eveloping innovative instruments for dynamic mechanical characterization. ncorporating the latest technologies for the high precision analysis of mechanical properties, MA+300 is a key instrument for engineers and scientists involved in understanding nd mastering the thermo-mechanical behavior of complex materials.<br /><br /></p>
<p><a href="http://www.01db-metravib.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/01db.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Mon, 19 Sep 2011 06:15:32 +0000</pubDate>

		</item>		<item>
			<title>() DMA25</title>
			<link>http://www.twinson.com.cn/en/product/dma25.html</link>
			<description><![CDATA[<p>DMA 25 is a desktop DMA offering a high force range and outstanding flexibility from glass transition determination to immersed tests, which makes it a unique thermomechanical testing platform.</p>
<p><a href="http://www.01db-metravib.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/01db.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Mon, 19 Sep 2011 06:15:32 +0000</pubDate>

		</item>		<item>
			<title>() PHASIS Ferroelectric PZT thin films</title>
			<link>http://www.twinson.com.cn/en/product/phasis-ferroelectric-pzt-thin-films.html</link>
			<description><![CDATA[<p>Ferroelectric PZT thin films</p>
<p>Epitaxial ferroelectric Pb(Zr0.2Ti0.8)O3 thin films (PZT2080) grown on either conducting or insulating SrTiO3 single crystal substrates.</p>
<p><a href="http://www.phasis.ch" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/logo.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size: large;">Application:</span></p>
<p><a href="http://www.lihyuan.com.tw/application/Automatically Precise Bottom-Up Fabrication of Graphene Nanoribbons.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Automatically Precise Bottom-Up Fabrication of Graphene Nanoribbons</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Deposition of chemically reactive and repellent sites on biosensor chips for reduced non-specific binding.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Deposition of chemically reactive and repellent sites on <br />biosensor chips for reduced non-specific binding</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Dynamics Reaction O(3P) with alkylthiol SAM.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Dynamics Reaction O(3P) with alkylthiol SAM</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Picosecond acoustic response of a laser-heated gold-film studied with time-resolved x-ray diffraction.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Picosecond acoustic response of a laser-heated gold-film studied with time-resolved x-ray diffraction</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Self-Assembled Monolayer of Short Carboxy-Terminated Molecules Investigated with exSitu Scanning Tunneling Microscopy.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Self-Assembled Monolayer of Short Carboxy-Terminated Molecules Investigated with exSitu Scanning Tunneling Microscopy</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Total internal reflection ellipsometry as a label-free assessment method for optimization of the reactive surface of bioassay devices based on a functionalized cycloolefin polymer.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Total internal reflection ellipsometry as a label-free assessment method for optimization of the reactive surface of bioassay devices based on a functionalized cycloolefin polymer</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Dynamics Reaction O(3P) with alkylthiol SAM.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Dynamics Reaction O(3P) with alkylthiol SAM</a></p>
<p><a href="http://www.lihyuan.com.tw/application/UPS, XPS, and NEXAFS Study of Self-Assembly of Standing 1,4-Benzenedimethanethiol SAMs on Gold.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />UPS, XPS, and NEXAFS Study of Self-Assembly of Standing 1,4-Benzenedimethanethiol SAMs on Gold</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Widely-Applicable Gold Substrate for the Study of Ultrathin Overlayers.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Widely-Applicable Gold Substrate for the Study of Ultrathin Overlayers</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Zipper &amp; LBL Assemblies of Artificial Photosystems Analyzed by Combining Optical &amp; Piezoelectric Surface Techniques.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Zipper &amp; LBL Assemblies of Artificial Photosystems Analyzed by Combining Optical &amp; Piezoelectric Surface Techniques</a></p>]]></description>
			<category>Product</category>
			<pubDate>Tue, 23 Aug 2011 07:56:41 +0000</pubDate>

		</item>		<item>
			<title>() PHASIS Bionano Gold Coated Microscope Glass Slides</title>
			<link>http://www.twinson.com.cn/en/product/phasis-bionano-gold-coated-microscope-glass-slides.html</link>
			<description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif;">Bionano Gold coated glass slides</span></h2>
<p><span style="font-family: arial, helvetica, sans-serif;">Gold thin films grown on microscope glass slides with Titanium adhesion layer.&nbsp;</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><br /></span></p>
<p><a href="http://www.phasis.ch" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/logo.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size: large;">Application:</span></p>
<p><a href="http://www.lihyuan.com.tw/application/Automatically Precise Bottom-Up Fabrication of Graphene Nanoribbons.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Automatically Precise Bottom-Up Fabrication of Graphene Nanoribbons</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Deposition of chemically reactive and repellent sites on biosensor chips for reduced non-specific binding.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Deposition of chemically reactive and repellent sites on <br />biosensor chips for reduced non-specific binding</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Dynamics Reaction O(3P) with alkylthiol SAM.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Dynamics Reaction O(3P) with alkylthiol SAM</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Picosecond acoustic response of a laser-heated gold-film studied with time-resolved x-ray diffraction.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Picosecond acoustic response of a laser-heated gold-film studied with time-resolved x-ray diffraction</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Self-Assembled Monolayer of Short Carboxy-Terminated Molecules Investigated with exSitu Scanning Tunneling Microscopy.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Self-Assembled Monolayer of Short Carboxy-Terminated Molecules Investigated with exSitu Scanning Tunneling Microscopy</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Total internal reflection ellipsometry as a label-free assessment method for optimization of the reactive surface of bioassay devices based on a functionalized cycloolefin polymer.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Total internal reflection ellipsometry as a label-free assessment method for optimization of the reactive surface of bioassay devices based on a functionalized cycloolefin polymer</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Dynamics Reaction O(3P) with alkylthiol SAM.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Dynamics Reaction O(3P) with alkylthiol SAM</a></p>
<p><a href="http://www.lihyuan.com.tw/application/UPS, XPS, and NEXAFS Study of Self-Assembly of Standing 1,4-Benzenedimethanethiol SAMs on Gold.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />UPS, XPS, and NEXAFS Study of Self-Assembly of Standing 1,4-Benzenedimethanethiol SAMs on Gold</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Widely-Applicable Gold Substrate for the Study of Ultrathin Overlayers.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Widely-Applicable Gold Substrate for the Study of Ultrathin Overlayers</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Zipper &amp; LBL Assemblies of Artificial Photosystems Analyzed by Combining Optical &amp; Piezoelectric Surface Techniques.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Zipper &amp; LBL Assemblies of Artificial Photosystems Analyzed by Combining Optical &amp; Piezoelectric Surface Techniques</a></p>]]></description>
			<category>Product</category>
			<pubDate>Tue, 23 Aug 2011 07:56:10 +0000</pubDate>

		</item>		<item>
			<title>() PHASIS Au(111) thin films on mica / Bionano Gold coated glass slides</title>
			<link>http://www.twinson.com.cn/en/product/phasis-au111-thin-films-on-mica-bionano-gold-coated-glass-slides.html</link>
			<description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif;">Au(111) thin films on mica</span></h2>
<p><span style="font-family: arial, helvetica, sans-serif;">Gold (111) epitaxial thin films grown on freshly cleaved mica substrates of dimension 25.4 x 25.4 mm<sup>2</sup>.&nbsp;</span></p>
<p><a href="http://www.phasis.ch" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/logo.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size: large;">Application:</span></p>
<p><a href="http://www.lihyuan.com.tw/application/Automatically Precise Bottom-Up Fabrication of Graphene Nanoribbons.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Automatically Precise Bottom-Up Fabrication of Graphene Nanoribbons</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Deposition of chemically reactive and repellent sites on biosensor chips for reduced non-specific binding.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Deposition of chemically reactive and repellent sites on <br />biosensor chips for reduced non-specific binding</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Dynamics Reaction O(3P) with alkylthiol SAM.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Dynamics Reaction O(3P) with alkylthiol SAM</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Picosecond acoustic response of a laser-heated gold-film studied with time-resolved x-ray diffraction.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Picosecond acoustic response of a laser-heated gold-film studied with time-resolved x-ray diffraction</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Self-Assembled Monolayer of Short Carboxy-Terminated Molecules Investigated with exSitu Scanning Tunneling Microscopy.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Self-Assembled Monolayer of Short Carboxy-Terminated Molecules Investigated with exSitu Scanning Tunneling Microscopy</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Total internal reflection ellipsometry as a label-free assessment method for optimization of the reactive surface of bioassay devices based on a functionalized cycloolefin polymer.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Total internal reflection ellipsometry as a label-free assessment method for optimization of the reactive surface of bioassay devices based on a functionalized cycloolefin polymer</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Dynamics Reaction O(3P) with alkylthiol SAM.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Dynamics Reaction O(3P) with alkylthiol SAM</a></p>
<p><a href="http://www.lihyuan.com.tw/application/UPS, XPS, and NEXAFS Study of Self-Assembly of Standing 1,4-Benzenedimethanethiol SAMs on Gold.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />UPS, XPS, and NEXAFS Study of Self-Assembly of Standing 1,4-Benzenedimethanethiol SAMs on Gold</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Widely-Applicable Gold Substrate for the Study of Ultrathin Overlayers.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Widely-Applicable Gold Substrate for the Study of Ultrathin Overlayers</a></p>
<p><a href="http://www.lihyuan.com.tw/application/Zipper &amp; LBL Assemblies of Artificial Photosystems Analyzed by Combining Optical &amp; Piezoelectric Surface Techniques.pdf" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/download-s.jpg" alt="" /><br />Zipper &amp; LBL Assemblies of Artificial Photosystems Analyzed by Combining Optical &amp; Piezoelectric Surface Techniques</a></p>]]></description>
			<category>Product</category>
			<pubDate>Tue, 23 Aug 2011 07:55:27 +0000</pubDate>

		</item>		<item>
			<title>() K2</title>
			<link>http://www.twinson.com.cn/en/product/k2.html</link>
			<description><![CDATA[<p>The K2 family of instruments offers a solid ell-proven approach to fluorescence an hosphorescence instrumentation even fo he most demanding research applications.<br /><br />K2 is a frequency domain fluorometer with picosecond resolution. Its optica esign and automatic instrument control are state-of-the-art for steadystat nd time-resolved fluorescence measurements.</p>
<p><a href="http://www.iss.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/iss.jpg" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Fri, 20 May 2011 03:39:13 +0000</pubDate>

		</item>		<item>
			<title>() PC1</title>
			<link>http://www.twinson.com.cn/en/product/pc1.html</link>
			<description><![CDATA[<p>PC1 is a compact benchtop photon countin pectrofluorimeter for research applications demandin he highest sensitivity.<br /><br />PC1 optical design and automatic instrument control are state-of-the-ar or steady-state fluorescence measurements.</p>
<p><a href="http://www.iss.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/iss.jpg" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Fri, 20 May 2011 03:39:13 +0000</pubDate>

		</item>		<item>
			<title>() Alba FLIM</title>
			<link>http://www.twinson.com.cn/en/product/alba-flim.html</link>
			<description><![CDATA[<p>Alba FLIM &ndash; a confocal microscop orkstation supporting a wide rang f imaging applications<br />Ready-to-Use &amp; User-Friendly Software<br />Alba FLIM includes Vista &ndash; FCS and Confocal Imaging Microscopy,&nbsp; omprehensive, user-friendly software package for acquiring FCS, FLIM RET, and RICS data. With Vista, Alba FLIM is capable of acquiring th ollowing types of images:<br />Fluorescence images<br />Fluorescence lifetimes images<br />DC, AC and phase images<br />Polarization images<br />Ratiometric images<br />FRET efficiency images<br />RICS</p>
<p><a href="http://www.iss.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/iss.jpg" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Fri, 20 May 2011 03:39:13 +0000</pubDate>

		</item>		<item>
			<title>() Chronos BH</title>
			<link>http://www.twinson.com.cn/en/product/chronos-bh.html</link>
			<description><![CDATA[<p>ChronosBH&mdash;ISS technology combined wit ecker &amp; Hickl electronics for precise TCSP easurements using laser diodes and LEDs.<br /><br />ChronosBH is a time-domain fluorometer with picosecond resolution. It ptical design and automatic instrument control are state-of-the-art fo ime-resolved fluorometers.</p>
<p><a href="http://www.iss.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/iss.jpg" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Fri, 20 May 2011 03:39:13 +0000</pubDate>

		</item>		<item>
			<title>() Alba FCS</title>
			<link>http://www.twinson.com.cn/en/product/alba-fcs.html</link>
			<description><![CDATA[<p>Alba FCS &ndash; Innovativ luorescence Correlatio pectroscopy featuring:<br />Photon Counting Histograms (PCHs)<br />Fluorescence Polarization FCS<br />Scanning FCS<br />Particle Tracking</p>
<p><a href="http://www.iss.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/iss.jpg" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Fri, 20 May 2011 03:39:13 +0000</pubDate>

		</item>		<item>
			<title>() Micro Injection Moulding Machine 12ml</title>
			<link>http://www.twinson.com.cn/en/product/micro-injection-moulding-machine-12ml.html</link>
			<description><![CDATA[<p>A small scale injection moulding machine with a maximum shot volume of 12ml is developed by DSM Xplore.</p>
<p><a href="http://www.xplore-together.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/dsm_resolve.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Thu, 12 May 2011 02:46:41 +0000</pubDate>

		</item>		<item>
			<title>() Microwave Dielectrometer</title>
			<link>http://www.twinson.com.cn/en/product/microwave-dielectrometer.html</link>
			<description><![CDATA[<p>Measurement using an evanescent mode of an open coaxial resonato f a sample material is placed on the probed,an evanescent electrical ield leaks from the probe tip into the sample material his electrical field changes with the dielectric properties of th aterial,which in turn changes the resonant frequency and the Q factor o he whole cavity. The dielectric properties are then calculated from the change esonance.</p>
<p>Simple,accurate and non-destructive measurement n open resonator enables the easy placement of the sample nd a fast,accurate measurement of its dielectric properties.</p>
<p>Stable measuremen&nbsp; firm contact between sample and probe is obtained with a vacuum attachment.<br /><br /></p>
<p><a href="http://www.aetjapan.com.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/aet.png" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Thu, 12 May 2011 02:46:41 +0000</pubDate>

		</item>		<item>
			<title>() Micro Injection Moulding Machine 5.5ml</title>
			<link>http://www.twinson.com.cn/en/product/micro-injection-moulding-machine-55ml.html</link>
			<description><![CDATA[<p>A small scale injection moulding machine with a maximum shot volume of 5ml is developed by DSM Xplore.</p>
<p><a href="http://www.xplore-together.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/dsm_resolve.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Thu, 12 May 2011 02:46:41 +0000</pubDate>

		</item>		<item>
			<title>() Micro Fiber Spin Line</title>
			<link>http://www.twinson.com.cn/en/product/micro-fiber-spin-line.html</link>
			<description><![CDATA[<p>The latest innovation from DSM Xplore is the micro-fiber spin line. In combination with our micro compounders, it&rsquo;s now possible to obtain a mono filament from a few grams of material. In this way material development times are drastically shortened and considerable less money is consumed. Representative fiber is obtained within a few moments and only a fraction of material is used compared to conventional fiber development. The micro-fiber spin line is especially useful when only small amounts of materials are available or when expensive additives are used. Basically the instrument consists of two units; one high speed winding unit, winding speeds up to 200 m/min and a low speed looped stretching unit, to keep the heated parts within reasonable dimensions to fit on a table in your testing laboratory. The continuous feed kit of our compounder, which consists of a mountable barrel hopper, and continuous feed screws with special geometry, enables easy auto feeding. Hence extreme long fiber samples (continuous extruding) can now be obtained. There is no need for an additional spinning pump; our compounders are featured with through put control to secure gradual fiber dimensions. The Micro Fiber Spin Line consists of supply and take up rolls and heating elements, in order to accurately control fiber drawing speed, draw ratio and drawing temperature. The units can be configured to perform hot or cold drawing / stretching of mono filaments using independently speed controlled godets. The speed of the winder godet can be controlled accurately from 0,5 to 90 m/min. The lateral moving speeds of the traverse guides on both units are (in)dependently controlled to generate a variety of filament overlap pitch (patterns). The pitch between adjacent mono filaments can be controlled within 0,1 mm to 4 mm. The units use 75 mm aluminum spools but can also accommodate carton bobbins of equal inner diameter. The flexible fiber heating possibilities of the stretching unit consist either of an hot shoe which heats by radiation or optionally a heated metal cylinder/pin which heats the fiber by conduction. These features accurately heat the mono filament and enable accurate stretching possibilities of the filament during drawing operations. To prevent fiber breakage at the beginning of a stretching process a &ldquo;slow start up sequence&rdquo; can be programmed. The first few meters of nascent fiber will be winded in a separate &ldquo;waste area&rdquo;, once established a steady stretching process the traverse guide laterally shifts to a defined area of the bobbin to wind the fiber in a pre-programmed pitch (pattern). Optionally a 90&deg; adapter can be mounted onto our compounder to have a perfect horizontal spinning die outlet, which enhances the spinning process. Several fiber dies are available for multiple fiber spinning applications.</p>
<p><a href="http://www.xplore-together.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/dsm_resolve.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Thu, 12 May 2011 02:46:41 +0000</pubDate>

		</item>		<item>
			<title>() Micro Compounder Extruder 5ml</title>
			<link>http://www.twinson.com.cn/en/product/micro-compounder-extruder-5ml.html</link>
			<description><![CDATA[<p>DSM Xplore developed a twin screw compounder with a capacity of just a few grams of material. This microcompounder, which is the smallest in the world, is a unique asset for the development of new material compounds. A full-pledged material processing machine on a laboratory bench or in a fume cupboard! The micro-compounder can process batchvolumes up to 15 ml. As an option our compounder houses the unique Vari-BatchTM concept, which gives you the opportunity to select your batchvolume, via multiple recirculation channels, from 3 ml, 7 ml up to 15 ml. In the past, testing and evaluating of new materials or formulations was not possible due to lack of sufficient synthesized material or too expensive additives. Our micro-compounder offers a solution to these issues. Even more, when it is used in combination with our laboratory injection moulding machine. The core of this laboratory compounder is formed by a divisible fluid tight mixing compartment containing two detachable, conical mixing screws. Both the screws and the housing are specially treated to minimize wear and to make them resistant against chemicals. Chemical resistance and hardness of the barrel is essential to maintain it&rsquo;s original geometry which enables to generate reproducible data over the years. The main drive is continually digitally variable and allows for axial force measurement which controls constant die pressure for film and fiber applications, hence through-put control. The processing temperature can be controlled in 6 separate heating zones which enable to process with a temperature gradient or directly via an additional meltthermocouple. Residence time can be varied via recirculation of the melt. Mixing and dispersion are superb preventing agglomeration; shear can be set by RPM or axial force control. In addition screw flank barrel gap is also adjustable. Other standard features are air and water cooling, N2 purge, integrated touch screen control, axial force measurement (determination of viscosity). Dedicated software enables you to control the instrument parameters and to acquire data to analyse a processing cycle/run.</p>
<p><a href="http://www.xplore-together.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/dsm_resolve.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Thu, 12 May 2011 02:46:41 +0000</pubDate>

		</item>		<item>
			<title>() Micro Compounder Extruder 15ml</title>
			<link>http://www.twinson.com.cn/en/product/micro-compounder-extruder-15ml.html</link>
			<description><![CDATA[<p>DSM Xplore developed a twin screw compounder with a capacity of just a few grams of material. This microcompounder, which is the smallest in the world, is a unique asset for the development of new material compounds. A full-pledged material processing machine on a laboratory bench or in a fume cupboard! The micro-compounder can process batchvolumes up to 15 ml. As an option our compounder houses the unique Vari-BatchTM concept, which gives you the opportunity to select your batchvolume, via multiple recirculation channels, from 3 ml, 7 ml up to 15 ml. In the past, testing and evaluating of new materials or formulations was not possible due to lack of sufficient synthesized material or too expensive additives. Our micro-compounder offers a solution to these issues. Even more, when it is used in combination with our laboratory injection moulding machine. The core of this laboratory compounder is formed by a divisible fluid tight mixing compartment containing two detachable, conical mixing screws. Both the screws and the housing are specially treated to minimize wear and to make them resistant against chemicals. Chemical resistance and hardness of the barrel is essential to maintain it&rsquo;s original geometry which enables to generate reproducible data over the years. The main drive is continually digitally variable and allows for axial force measurement which controls constant die pressure for film and fiber applications, hence through-put control. The processing temperature can be controlled in 6 separate heating zones which enable to process with a temperature gradient or directly via an additional meltthermocouple. Residence time can be varied via recirculation of the melt. Mixing and dispersion are superb preventing agglomeration; shear can be set by RPM or axial force control. In addition screw flank barrel gap is also adjustable. Other standard features are air and water cooling, N2 purge, integrated touch screen control, axial force measurement (determination of viscosity). Dedicated software enables you to control the instrument parameters and to acquire data to analyse a processing cycle/run.</p>
<p><a href="http://www.xplore-together.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/dsm_resolve.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Thu, 12 May 2011 02:46:41 +0000</pubDate>

		</item>		<item>
			<title>() Micro Film Device</title>
			<link>http://www.twinson.com.cn/en/product/micro-film-device.html</link>
			<description><![CDATA[<p>One of DSM Xplore&rsquo;s latest patented innovation is the micro film device. In combination with our micro compounders, it&rsquo;s now possible to obtain cast film from a few grams of material. In this way material development times are drastically shortened and considerable less money is consumed. Representative film is obtained within a few moments and only a fraction of material is used compared to conventional film development. The micro film device is especially useful when only small amounts of material are available or when expensive additives are used, like nanotubes, active pharmaceutical ingredients, etc. With our continuous feed kit, which consists of a mountable barrel hopper and continuous feed screws, their special geometry enables easy auto feeding, it is now possible to process extreme long film samples (continuous extruding). Example film The micro film device is able to produce cast film and sheets; the integrated air-knife enables to process film up to a width of 30 to 35 mm. The film is practically obtained between 100 and 5000 mm of material per minute and the drawing unit can be adjusted with increments of 1 mm/min. The winding unit (collecting) is torque controlled, it&rsquo;s diameter will grow during the test run, and can be adjusted with increments of 1 N/mm. In combination with our latest generation micro compounders, which are featured with through put control by adjusting the die pressure, DSM Xplore enables you to produce gradual film thickness without the use of a gear pump. Latest results showed that films as thin as 5 &mu;m are easily obtained; SEM graphs do show no holes.</p>
<p><a href="http://www.xplore-together.com" target="_blank"><img src="http://www.lihyuan.com.tw/ymg/dsm_resolve.gif" alt="" /></a></p>]]></description>
			<category>Product</category>
			<pubDate>Thu, 12 May 2011 02:46:41 +0000</pubDate>

		</item>	</channel>
</rss>






